Anthony J. Garot
GPS Waypoints
Here are some of the GPS waypoints I recorded on this trip. These points are in Decimal Degrees.
Click the GPS image for the Waypoint+ (Waypoint Plus) file for a Garmin eTrex.
GCBACK | Backcountry office | 36.053324640 | -112.1432867367 |
GCSKEL | Skeleton Point | 36.081260194 | -112.0900455583 |
GCTIPF | Tipoff | 36.090304021 | -112.0886460319 |
GCRIBF | Sign to Ribbon Falls | 36.155101023 | -112.0542917959 |
GCCOTT | Cottonwood | 36.170043364 | -112.0404638350 |
GCROAR | Roaring Springs Sign | 36.192533110 | -112.0343278628 |
GCHAVA | Havasupai Tunnel | 36.212126656 | -112.0500230603 |
GCCOCO | Coconino Overlook | 36.215359809 | -112.0529604983 |
GCNRTH | North Rim | 36.216922783 | -112.0566022675 |
GCBRDG | Bridge | 36.204586796 | -112.0470689423 |
GCPIPE | Pipe Creek Beach Sign | 36.108356134 | -112.1084716637 |
GCINDN | Indian Gardens | 36.076688451 | -112.1289515030 |
GC3MIL | 3-mile Rest Stop | 36.064698636 | -112.1356860269 |
GCAMPH | Amphitheater | 36.061680311 | -112.1420705225 |
See some images of the trip.