Boy Scout Trail 2003
GPS Waypoints
I have consolidated all Mojave National Preserve Waypoints that I have personally recorded on this page. These points are in Decimal Degrees.
Click the GPS image for the Waypoint+ (Waypoint Plus) file for a Garmin eTrex.
VSTRCN | Visitor Center | 35.042348234 | -115.3956196457 |
CINDRD | Road to cinder cones | 35.155516884 | -115.7916666660 |
CAMP3 | our campsite at midhills | 35.126201584 | -115.4354597535 |
CIMADM | Cima Dome | 35.289444416 | -115.5844444782 |
CINDR3 | the cone we climbed | 35.189932155 | -115.7758645993 |
GOLDVL | Gold Valley ranch | 35.090264074 | -115.4012722336 |
HL-N-T | Hole In The Wall | 35.043333359 | -115.3949999716 |
HTCHK | Hot chick rock near midhills | 35.132777441 | -115.4304093216 |
KELSO | Kelso Dunes | 34.910833350 | -115.7302777749 |
MIDHLL | pay center of midhills campground | 35.125675452 | -115.4348257463 |
MTCHLL | Mitchell Caverns | 34.940833368 | -115.5136111099 |
POLE | wooden pole on hill | 35.134273025 | -115.4467378557 |
R1 | Rock mound Tim and I climbed 12/8 | 35.134123408 | -115.4061588831 |
RS1 | Roadside campsite | 35.172185144 | -115.4275230970 |
RS2 | Roadside camping w/ white cross | 35.314888198 | -115.5503518414 |
SODALK | Soda Lake | 35.143671406 | -116.1066721659 |
REST40 | Rest Stop on Hwy 40 | 34.799972741 | -116.5241553169 |
KELSTH | Kelso Pit Toilet | 34.892386449 | -115.6989350729 |
LAVATR | Lava tube trail head | 35.213484559 | -115.7531932276 |
COW-TH | Parking for Cow Cove | 35.########## | -115.########## |
COWCOV | Petroglyphs | 35.########## | -115.########## |
AIKEN | Aiken Mine | 35.230386339 | -115.7254782133 |
CAMPKD | Roadside Camp at Kelso Dunes | 34.888277387 | -115.7167741936 |
LAVATB | Lava Tube | 35.216289397 | -115.7514839899 |
SILVCP | Campsite at end of Silver Peak road | 34.819808608 | -115.6477579381 |
SILVER | Silver Peak | 34.812290959 | -115.6959897559 |
SKYLAB | Skylab | 34.817031850 | -115.6529135630 |
FTPIUT | Fort Piute Parking spot | 35.100194706 | -115.0104005355 |
WHTMUD | White mud cliffs | 35.056689341 | -115.3966723289 |
WTMDCP | Campsite near white mud cliffs | 35.051274881 | -115.4230267089 |
WTCAVE | cave at white cliffs | 35.052057415 | -115.4275627434 |
WTTOWR | something tower at top of white cliffs | 35.051191229 | -115.4283112474 |
See some images of the trip.