Boy Scout Trail 2003
GPS Waypoints
Here are some of the GPS waypoints I recorded on this trip. These points are in Decimal Degrees.
Click the GPS image for the Waypoint+ (Waypoint Plus) file for a Garmin eTrex.
TREST1 | We stopped for lunch, soak feet | 37.832395472 | -119.2817597184 |
SIGN2 | Sign for Evelyn Lake, Ireland Lake, Vogelsang | 37.826346082 | -119.2792439740 |
FWRMOS | Possible campsite because fewer mosquitos | 37.813810688 | -119.3074873835 |
VOGELS | Vogelsang | 37.794983165 | -119.3451011740 |
BRDG1 | Bridge 1 | 37.876122540 | -119.3353872187 |
BRDG2 | Two bridges, beautiful area, great place for picnic | 37.870128806 | -119.3330591451 |
SIGN1 | Sign 1 | 37.877557607 | -119.3394369353 |
SIGN3 | Turn off for Ireland | 37.812149394 | -119.2997262441 |
TENT | Tent at Ireland Lake | 37.792855669 | -119.3048276380 |
TENT2 | Tent in meadow | 37.831714358 | -119.3274537474 |
TIMCAR | Parking Lot | 37.877225515 | -119.3431610148 |
See some images of the trip.