Joshua Tree National Park 2003
GPS Waypoints
Here are some of the GPS waypoints I recorded on this trip. These points are in Decimal Degrees.
Click the GPS image for the Waypoint+ (Waypoint Plus) file for a Garmin eTrex.
MH-002 | top of mud cliff where we turned to head towards car | 33.574856323 | -115.9346358664 |
MH-003 | first cairn found by Tim | 33.577023213 | -115.9357434511 |
MH-004 | second cairn found by Tim | 33.577434429 | -115.9363393206 |
MH-005 | hidden area after long stretch of high walled wash | 33.576676873 | -115.9302693140 |
MH-006 | mound Tim climbed; Turn North here to find high walled wash | 33.573294270 | -115.9276736900 |
MH-007 | metal pole at trailtail | 33.578050332 | -115.9217305854 |
MECCA | Mecca City Limit | 33.569273805 | -116.0605965089 |
MUDCLF | Mud cliffs w/ dropped boulders | 33.571469194 | -115.9264585655 |
PINTO | Pinto Mountain | 33.953665866 | -115.7993315812 |
SALTRC | Salton Sea Recreation Site | 33.503812288 | -115.9153751750 |
SHPOAS | Sheep Hole Oasis | 33.584034929 | -115.9228326380 |
SHPTRH | Sheep Hole Oasis Tr. Entrance | 33.589269346 | -115.9291730449 |
See some images of the trip.