Yosemite National Park 2002
GPS Waypoints
These waypoints were taken from the
GNIS website;
I have not personally confirmed them. Click here for the Waypoint+ file.
| BRDRCK | Broderick, Mount | 37.7336111111111 | -119.534722222222 |
| EAGLE | Eagle Peak | 37.7458333333333 | -119.613888888889 |
| GRZZLY | Grizzly Peak | 37.7297222222222 | -119.549722222222 |
| HALFDM | Half Dome | 37.7461111111111 | -119.531944444444 |
| LIBRTY | Liberty Cap | 37.7283333333333 | -119.531944444444 |
| MORAN | Moran Point | 37.7366666666667 | -119.580555555556 |
| OSTRND | Ostrander Rocks | 37.6897222222222 | -119.5925 |
| SENTNL | Sentinel Dome | 37.7230555555556 | -119.583333333333 |
| STARR | Starr King, Mount | 37.7033333333333 | -119.516666666667 |
| TAFTPT | Taft Point | 37.7133333333333 | -119.604722222222 |
| 3-BROS | Three Brothers | 37.7416666666667 | -119.616666666667 |
| UNION | Union Point | 37.7344444444444 | -119.586388888889 |
| HLFDMT | Half Dome Trail | 37.7516666666667 | -119.518333333333 |
| GLACPT | Glacier Point | 37.7308333333333 | -119.572777777778 |
| BRDLVL | Bridalveil Campground | 37.6622222222222 | -119.619722222222 |
| CTHDRL | Cathedral Beach Picnic Area | 37.7247222222222 | -119.621388888889 |
| CLARK | Clark Point | 37.7252777777778 | -119.544166666667 |
| ELCAPT | El Capitan Picnic Area | 37.7236111111111 | -119.624166666667 |
| GROUP | Group Camp | 37.7441666666667 | -119.563055555556 |
| HSKPNG | Housekeeping Camp | 37.7416666666667 | -119.578888888889 |
| LWRPIN | Lower Pines Campground | 37.7408333333333 | -119.566666666667 |
| LWRRIV | Lower River Campground | 37.7416666666667 | -119.575277777778 |
| NPINES | North Pines Campground | 37.7419444444444 | -119.565555555556 |
| SENTNL | Sentinel Beach Picnic Area | 37.7347222222222 | -119.603888888889 |
| SNNYSD | Sunnyside Campground | 37.7416666666667 | -119.6025 |
| UPPPIN | Upper Pines Campground | 37.7361111111111 | -119.5625 |
| UPPRIV | Upper River Campground | 37.7430555555556 | -119.572777777778 |
| WSHBRN | Washburn Point | 37.7202777777778 | -119.572222222222 |
| YSMLOD | Yosemite Lodge | 37.7433333333333 | -119.5975 |
See some images of the trip.