Lassen Volcanic 2002
GPS Waypoints
Here are some of the GPS waypoints I recorded on this trip. These points are in Decimal Degrees.
Click the GPS image for the Waypoint+ (Waypoint Plus) file for a Garmin eTrex.
SNAGLK | Snag Lake | 40.508212668 | -121.3137065526 |
LTBEAR | Little Bear Lake | 40.522293434 | -121.4068619348 |
CINDER | Cinder Cone Edge | 40.548231162 | -121.3212722261 |
CNDER2 | Cinder Cone | 40.547367994 | -121.3200862706 |
HDQTOS | Headquarters, Outside of Park, Closed | 40.345232345 | -121.6089384723 |
DEADWD | Dead Wood Lake | 40.508872827 | -121.4001978189 |
SIGN2 | second sign, I have picture | 40.496461233 | -121.4077057410 |
E-17 | Our campsite at Summit Lake South | 40.489393441 | -121.4230302069 |
SHINGL | Shingleton, where we got gas | 40.492438421 | -121.8890260532 |
LSSNTR | Mt. Lassen Trailhead | 40.473333288 | -121.5056558233 |
SW-WALK | SW Walking Camp | 40.436196241 | -121.5336305927 |
BUTTRG | Butte Lake Ranger Station | 40.564673615 | -121.3034248073 |
BATCRK | Battle Creek Campground | 40.350164511 | -121.6287208535 |
HDQTSW | Headquarters, SW Entrance | 40.435285295 | -121.5340283979 |
RAINBW | Rainbow Lake | 40.512789273 | -121.3472020626 |
SMLKST | Summit Lake South Campground | 40.491810029 | -121.4254270121 |
SIGN | first trail sign | 40.493818083 | -121.4213549159 |
See some images of the trip.