Mount Whitney 2002
GPS Waypoints
Here are some of the GPS waypoints I recorded on this trip. These points are in Decimal Degrees.
Click the GPS image for the Waypoint+ (Waypoint Plus) file for a Garmin eTrex.
| VALENC | Valencia Off Magic Mountain Road | 34.418225335 | -118.5576061159 |
| LANCAS | Lancaster @ CoCo's Restaurant | 34.675183248 | -118.1562814303 |
| MOJAVE | Mojave City | 35.047581812 | -118.1720223092 |
| REST-1 | Rest Area on 395 off 14 | 36.045371132 | -117.9470932670 |
| OLANCH | Olancha (town) | 36.283675452 | -118.0055816006 |
| ALABAM | Alabama Hills Inn, Lone Pine, CA | 36.581002731 | -118.0577711854 |
| LPRANG | Lone Pine Ranger Station | 36.601247384 | -118.0607586633 |
| INDEPN | Independence (town) | 36.802424970 | -118.1996768061 |
| UGRAYS | Upper Grays Campground | 36.780909537 | -118.2904001791 |
| LGRAYS | Lower Grays Campground | 36.781382360 | -118.2856466342 |
| TRHEAD | Trailhead to Kearsarge Pass and Robinson Lake | 36.772982348 | -118.3400303498 |
| ROBNSN | Robinson Lake | 36.757943196 | -118.3398193773 |
| CAMP01 | Kewl Area Near Robinson Lake | 36.758537808 | -118.3421611972 |
| FLOWER | Flower Lake (?) | 36.769959917 | -118.3552709129 |
| HEART | Heart Lake | 36.770488144 | -118.3662255574 |
| KSGLKS | Kearsarge Lakes Where We Stopped For Lunch | 36.766068951 | -118.3874909487 |
| FORK | Fork to Kearsarge, Charlotte Lake, and Rae Lakes | 36.773723560 | -118.3818079345 |
| KSGPSS | Kearsarge Pass | 36.773099444 | -118.3765492123 |
| APEX | Farthest Point Mike and I Went Beyond Robinson Lake | 36.752580451 | -118.3473153133 |
| GLPOOL | Glacier Pool Where Mike and I Tossed Rocks | 36.753192834 | -118.3458882943 |
| TRUCK | Parking Lot We Parked Truck | 36.588851968 | -118.2392667141 |
| PORTAL | Whitney Portal | 36.586874844 | -118.2400541939 |
| TURN44 | Lone Pine Lake Turn | 36.574946887 | -118.2505355962 |
| SWAMP | Bighorn Park, a.k.a. Swampy Though Meadow | 36.572736578 | -118.2546012383 |
| OUTPST | Outpost Camp | 36.570672869 | -118.2584991585 |
| MIRROR | Mirror Lake | 36.570868670 | -118.2621664926 |
| TRLSID | Trailside Meadow, No Camping | 36.565904821 | -118.2671942934 |
| TRLCMP | Trail Camp, Where We Camped | 36.562715673 | -118.2788818516 |
| TRLCRS | Trail Crest | 36.559323767 | -118.2915351726 |
| LPCAMP | Lone Pine Campground | 36.597826560 | -118.1855973881 |
See some images of the trip.