New Mexico 2002
<% menubar ( ) %>
GPS Waypoints
Here are some of the GPS waypoints I recorded on this trip. These points are in Degree.MinuteSeconds, not Decimal Degrees.
Click the GPS image for the Waypoint+ (Waypoint Plus) file for a Garmin eTrex.
Select GPS Waypoints | |||
REST01 | REST01 | 34.480364000 | -116.3133043000 |
REST02 | REST02 | 34.483008900 | -115.1308962000 |
REST03 | REST03 | 34.494411000 | -114.0840240000 |
REST04C | REST04Closed | 35.144802300 | -111.5254667000 |
REST05 | REST05 | 35.062273700 | -111.0032880000 |
REST06C | REST06Closed | 35.234852200 | -109.0021078000 |
REST07 | REST07 | 35.042652100 | -107.3329110000 |
REST08 | REST08 | 35.313788500 | -106.0927044000 |
GAS1 | GAS1 | 34.484233600 | -115.1129063000 |
GAS2 | GAS2 | 35.093709400 | -114.0439500000 |
GAS3 | GAS3 | 35.183917300 | -112.5125796000 |
GAS4 | GAS4 | 35.131387000 | -112.3006922000 |
GAS5 | GAS5 | 35.141825000 | -111.4940488000 |
GAS6 | GAS6 | 35.063828100 | -111.0209884000 |
GAS-1 | GAS-1 | 35.020234200 | -106.5619297000 |
GAS-2 | GAS-2 | 35.020178300 | -107.2823125000 |
GAS-3 | GAS-3 | 35.284539800 | -108.2553174000 |
GAS-4 | GAS-4 | 35.113008100 | -109.2551158000 |
GAS-5 | GAS-5 | 35.103112700 | -113.4712319000 |
ROSE | Rose Avenue Exit, Hwy 101, Oxnard | 34.133008700 | -119.0929460000 |
ECONO | Econo Lodge, Albuquerque, NM | 35.040884500 | -106.2958226000 |
PETRIF | Petrified Park | 34.581190500 | -110.0504831000 |
SF-PRK | Where I parked my car in Santa Fe | 35.410415600 | -105.5550245000 |
PTGPH2 | Bathroom of actual Petroglyph place | 35.094368000 | -106.4304931000 |
CABIN | Sandia Peak Kiwanis Cabin | 35.121247700 | -106.2635708000 |
FLAGSF | Flagstaff, AZ | 35.104058700 | -111.3949380000 |
EG-SGN | Elena Gallegos Entrance Sign | 35.092651700 | -106.2946048000 |
EG-LOT | Elena Gallegos "Open Space" parking lot | 35.094603100 | -106.2814726000 |
PETROG | Petroglyphs National Monument parking lot | 35.081894800 | -106.4238986000 |
COLRIV | Colorado River | 34.430128100 | -114.2918745000 |
HOLBRK | Holbrook Burger King/ Truck Stop, expensive gas | 34.582645400 | -110.0522395000 |
SF-WMT | Wal-Mart, Santa Fe | 35.390624300 | -105.5949789000 |
PSDENA | Pasadena, CA | 34.085600800 | -118.0343283000 |
WLLIAM | WLLIAM | 35.143796800 | -112.1256144000 |
WNTCRK | WNTCRK | 35.121893400 | -111.3058515000 |
WINSLO | Winslow, AZ | 35.023066800 | -110.4455451000 |
ELMALP | El Malplais visitor center | 34.593420700 | -108.0213003000 |
GALLUP | Gallup, NM | 35.311761300 | -108.4526552000 |
ELCALD | El Calderon Area, El Malpais National Monument | 34.581096500 | -108.0011650000 |
CMRLLO | Camarillo, CA | 34.123626900 | -118.5946986000 |
SELGMN | Seligman, AZ | 35.192483500 | -112.5115931000 |
SALVAM | Salvation Army Superstore, Albuquerque, NM | 35.045063800 | -106.3053668000 |
OLDTWN | Old Town Albuquerque | 35.054639700 | -106.4009952000 |
TRMPRK | Sandia Tram, Parking Lot | 35.112680200 | -106.2850462000 |
THUNDR | Thunderbird Inn, Santa Fe, NM | 35.395503100 | -105.5820973000 |
KINGMN | Kingman | 35.124887200 | -114.0050571000 |
BRBANK | Burbank, CA | 34.091830300 | -118.1840323000 |
SANDIA | Sandia Peak | 35.114710000 | -106.2602238000 |
GDWILL | Goodwill; 3060 Cerrillos Rd., Santa Fe, NM | 35.391227600 | -105.5937224000 |
KAIBAB | Kaibab National Forest | 35.131148100 | -112.2731600000 |
ALB-GW | Goodwill, Albuquerque, NM | 35.052794500 | -106.3052737000 |
ALBGW2 | Goodwill, West side, Albuquerque, NM | 35.102277000 | -106.4022253000 |
ALB-WM | Wal-Mart Super Center, Albuquerque (?) | 35.064494200 | -106.4204506000 |
NM-BRDR | New Mexico border | 35.215225600 | -109.0243255000 |
ELMRRO | El Morro National Monument | 35.021896900 | -108.2054062000 |
NEEDLE | Needles, AZ | 34.523506000 | -114.3936631000 |
CLCLFF | cool cliffs | 35.201651400 | -109.0359515000 |
BARSTW | Barstow, CA | 34.505350500 | -117.0457122000 |
MNTGOM | Montgomery street & Tramway - A sign here said "Two bedroom special: $525" | 35.074064600 | -106.2952197000 |
VICTOR | Victorville | 34.351051700 | -117.1549202000 |
PCKWSH | Peacock Wash - Beutiful valley and mountains, and finally the sunshine! | 35.094070500 | -113.4021477000 |
COSTCO | Costco, Albuquerque, NM | 35.040219100 | -106.3149929000 |
See some images of my trip.