Coastal California 2002
Quick Jump
Summary |
Images |
Detail
Summary
Coastal California Tour: June 2002
Detail
I went to Copco Lake for a week. Copco was a completely
uneventful trip. I did basically nothing for an entire
week.
Monday 6/24 I headed out, but in an unconventional way. I decided to take
the coastal route. This meant that I needed to travel
well into Oregon to get to HWY 199. My route is depicted in orange
below.
While I was driving in Oregon, I saw a sign to the
Oregon Caves National Monument. I stopped at the information
booth and the lady there informed me that with my
National Parks Pass, I get in free. Woo hoo! Otherwise it
would have been $7.50, which is not a bad price for what
you get to see.
The cave tour was about 90 minutes and was fairly interesting.
The tour guide was named Sarah who was studying something or
another at a university in Oregon. She pointed out some
fabulous formations and history.
(Click here to see formation types).
After many more miles, I finally made it to Cresent City.
I took a room at the Day's Inn. They gave me a double at
$55.80 for the night. Too tired to shop around, I took it.
I walked around Cresent City awhile to see the sights.
There are some shots of the harbor.
Next morning, I headed south. I checked out the Trees of
Mystery tour with a huge Paul Bunyan (who talked in unrefined
English) and an anatomically correct Babe the blue ox. The
tour was $15, which seems steep for seeing a bunch of trees,
but it was still a cool trip. There was a sky tour at the end that was
sort of hokey... but there was a nice view at the top.
It would have been more fun to climb it. The tram attendent suggested
that I could walk it down. Up maybe, but down?
Back on the highway and continuing south, I headed through
the Avenue of Giants, at least for a little way. It was quite
majestic, but I was getting tired of driving so I got back
onto the 101 after a few miles.
Passed through San Francisco on the way to Palo Alto.
I hate driving through San Francisco.
I hooked up with Ari at about 8pm in Palo Alto. He had fresh fish
in the oven cooking. Delish!
Next day Ari and I went for a run. I hadn't been keeping
to my exercise regimen while traveling, so I was out of
shape. My stay in Palo Alto consisted of doing laundry,
going to an overpriced restaurant in Los Altos, then
heading to San Francisco to drink in a bar. I headed home at 4am.
I listened to Robert A. Heinlein's book "Friday"
while traveling. I wouldn't say it was a great book,
but it was interesting enough to keep my attention while
driving and really made the difference.
GPS Waypoints
Here are some of the GPS waypoints I recorded on this trip. These points are in Degree.MinuteSeconds, not Decimal Degrees.
Click the GPS image for the Waypoint+ (Waypoint Plus) file for a Garmin eTrex.
| Select GPS Waypoints | |||
| GG | Golden Gate Bridge | 37.483436200 | -122.2838702000 |
| JDEAN | James Dean Memorial | 35.432535400 | -120.1747162000 |
| 46EAST | Turn: 46 EAST | 35.382029800 | -120.4132504000 |
| OGCAVE | Oregon Caves | 42.055833000 | -123.2437033000 |
| HWY99 | Turn: HWY99 | 42.253084400 | -123.0221293000 |
| MNTGRN | Montague Grenada Intersection | 41.383585100 | -122.3158132000 |
| BIGHIL | 101 Big Hill | 35.210460900 | -120.3800427000 |
| GIANTS | Avenue of the Giants | 40.263184200 | -124.0151388000 |
| ARI | HDRE's place | 37.251302400 | -122.0746506000 |
| 41TURN | Turn: 41 TURN | 35.440457500 | -120.1703984000 |
| 269TRN | Turn: 269 | 35.595893300 | -120.0809559000 |
| 5HORN | Turn: I5 HORN | 41.540434500 | -122.3353092000 |
| GRNTPS | GRNTPS | 42.252551500 | -123.1920672000 |
| CHICO | City: CHICO | 39.443491200 | -122.1219739000 |
| MONTGU | City: MONTGUE | 41.434588500 | -122.3136164000 |
| NIPOMO | City: NIPOMO | 35.024197800 | -120.2931661000 |
| UKIAH | City: UKIAH | 39.101713500 | -123.1244198000 |
| WEED | City: WEED | 41.233669500 | -122.2234121000 |
| WILLIT | City: WILLIT | 39.244519000 | -123.2116357000 |
| ARCATA | City: ARCATA | 40.541723500 | -124.0513670000 |
| REDING | City: REDDING | 40.335857700 | -122.2134782000 |
| EUREK | City: EUREKA | 40.482748800 | -124.0706537000 |
| SELMA | City: SELMA | 42.164842000 | -123.3654773000 |
| ORICK | City: ORICK | 41.175048100 | -124.0312275000 |
| KLAMTH | City: KLAMATH | 41.323103400 | -124.0301736000 |
| SAC | City: SACRAMENTO | 38.341242800 | -121.3032120000 |
| CRESNT | City: CRESENT CITY | 41.454800200 | -124.1146493000 |
| TRMYST | Trees of Mystery | 41.350495700 | -124.0510681000 |
| 33TURN | 33TURN | 35.531982900 | -120.0248796000 |
| SPRING | Spring Street Onramp | 35.362368300 | -120.4131667000 |
| CAVEJN | Cave Junction | 42.095091500 | -123.3843953000 |
| GASQET | GASQET | 41.504416700 | -123.5810652000 |
| GAS-1 | GAS-1 | 38.403209200 | -121.4341853000 |
| GAS-2 | GAS-2 | 40.594172400 | -122.2511556000 |
| REST | REST | 37.350163000 | -121.1922242000 |
| REST-2 | REST-2 | 38.531855100 | -121.5836159000 |
| REST-3 | REST-3 | 39.141202500 | -122.1053935000 |
| REST-5 | REST-5 | 39.351854200 | -122.1233803000 |
| REST-6 | REST-6 | 39.563339500 | -122.1200484000 |
| REST-7 | REST-7 | 40.145087500 | -122.1535546000 |
| REST-8 | REST-8 | 40.472960400 | -122.1853002000 |
| REST-9 | REST-9 | 41.283773900 | -122.2717351000 |
| REST10 | REST10 | 41.580226300 | -123.4450464000 |
| REST11 | REST11 | 41.052932700 | -124.0903434000 |
| REST12 | REST12 | 39.330083300 | -123.2528224000 |
| REST13 | REST13 | 35.510005200 | -120.4611936000 |
See some images of my trip.