Joshua Tree 2002
GPS Waypoints
Here are some of the GPS waypoints I recorded on this trip. These points are in Decimal Degrees.
Click the GPS image for the Waypoint+ (Waypoint Plus) file for a Garmin eTrex.
REST01 | Rest Stop near Calimesa Road | 34.013906294 | -117.0819025766 |
WNDMLL | Heart of Wind Mills on I10 | 33.923384552 | -116.7274568696 |
MARANG | Marango Valley at 211 miles. | 34.043586207 | -116.5841790475 |
YUCCAV | Yucca Valley town Border | 34.109579641 | -116.4796205051 |
WALMRT | Wal-Mart | 34.127227494 | -116.4000307303 |
PARKBV | Park Blvd. is the turn for West entrance | 34.134692420 | -116.3154070359 |
WSTENT | West entrance booth; $0.25 fill drinking water | 34.093442794 | -116.2648349907 |
BOYSCT | Boy scout trail head | 34.040387001 | -116.1864398886 |
MARKER | geological survey marker - I have picture of it - elevation 4372 | 33.995526282 | -116.0624193214 |
NRTHGT | North Gate entrance | 34.076883583 | -116.0366154648 |
BBRD01 | Backcountry board that Terri and I stayed at by the North entrance | 34.072397419 | -116.0326711927 |
WTTK09 | White Tank Campground parking lot near site #9 | 33.985028027 | -116.0166216921 |
BBRD02 | Back Country Board; asphalt parking lot | 33.989794734 | -116.0222498886 |
BBRD03 | Back country board between Cottonwood Campground and Cholla Cactus Garden | 33.901400152 | -115.8346002828 |
BBRD04 | next to porcupine wash; back country board | 33.845959455 | -115.7775123976 |
CTTNCP | Cottonwood campground | 33.742376522 | -115.8149740566 |
JTEXIT | Leaving JT National park | 33.675560656 | -115.8016184159 |
HWY-10 | Hwy. 10 entrance | 33.661189039 | -115.8021970186 |
SHAVER | Shaver's Well | 33.618417762 | -115.9181126207 |
SHEEPH | Sheep Hole Oasis Trail | 33.589012860 | -115.9293916449 |
MUDTRL | Trailhead to more mud formations | 33.584803047 | -115.9456514474 |
INDIO | Indio welcome sign on 11 | 33.700484843 | -116.1917188950 |
PLMSPR | Entering Palm Springs, where the wind mills are | 33.904020671 | -116.5419210959 |
REST02 | Rest Stop just inside Wind mills | 33.921900535 | -116.6604516841 |
APACHE | Apache Road; cheap gas; Starbucks nearby? | 33.922711233 | -116.8036787119 |
REST03 | Rest Stop in Calimesa off I10 | 33.955160612 | -117.0156893134 |
210DMS | Approximately the 210 highway at San Dimas | 34.061856584 | -117.8054287098 |
W-134 | West 134 sign for Ventura; left four lanes | 34.151915646 | -118.1335583422 |
TOPANG | Topanga Canyon Blvd | 34.170556922 | -118.6041004490 |
CHEESB | Agoura Hills; Chesebro Road | 34.142230269 | -118.7350941729 |
OXNARD | Oxnard City limit from South 101 | 34.222096513 | -119.1195422318 |
VENTUR | Ventura City limit from South 101 | 34.243662069 | -119.1929324996 |
CONCHI | La Conchita | 34.361574291 | -119.4470584765 |
150-OJ | Hwy. 150 going to Ojai | 34.380966083 | -119.4821877871 |
49PALM | 49 Palms Oasis trailhead | 34.119165441 | -116.1121010408 |
CAMPJT | Where I camped out; Jumbo Rock campground | 33.992504437 | -116.0620912537 |
CHOLLA | Cholla Cactus Garden trailhead | 33.925181046 | -115.9287467413 |
CTTNHQ | Cottonwood visitors center | 33.748809803 | -115.8239899669 |
MARA | Mara Oasis | 34.128497353 | -116.0389175545 |
MARAHQ | Headquarters at the Mara Oasis | 34.128009442 | -116.0382218566 |
MSKULL | Mini Skull further on Skull Rock Trail | 33.996591371 | -116.0630808212 |
OASIS | 49 Palms Oasis waypoint - rename this | 34.106148340 | -116.1052265391 |
SALTON | By old Texaco M Pine | 33.519169198 | -115.9371215198 |
SKULL | Skull Rock | 33.997548249 | -116.0595424008 |
WHTTNK | White Tank | 33.985254087 | -116.0152092576 |
PSDENA | Pasadena | 34.148891119 | -118.0620230734 |
BRBANK | Burbank | 34.155084174 | -118.3112007938 |
These waypoints were taken from the GNIS website; I have not personally confirmed them. Click here for the Waypoint+ file.
BLUCUT | Blue Cut, The | 33.9041666666667 | -116.136111111111 |
CABEZN | Cabezon Indian Reservation | 33.8752777777778 | -116.195833333333 |
CAPRCK | Cap Rock | 33.9897222222222 | -116.162777777778 |
COLAQU | Colorado River Aqueduct | 33.88 | -116.2375 |
HIDDEN | Hidden Gold Mine | 33.9183333333333 | -116.197777777778 |
JUNIPR | Juniper Flats | 33.9888888888889 | -116.231944444444 |
KEYSVW | Keys View | 33.9263888888889 | -116.186388888889 |
LSTHRS | Lost Horse Mine | 33.9405555555556 | -116.136388888889 |
LSTHRM | Lost Horse Mountain | 33.9369444444444 | -116.135277777778 |
LSTHRV | Lost Horse Valley | 33.9227777777778 | -116.1425 |
LSTHRW | Lost Horse Well | 33.9838888888889 | -116.146666666667 |
PLESNT | Pleasant Valley | 33.97 | -116.141666666667 |
PSHWLL | Pushawalla Canyon | 33.8955555555556 | -116.125555555556 |
RYNCMP | Ryan Campground | 33.9847222222222 | -116.150833333333 |
RYNMTN | Ryan Mountain | 33.9861111111111 | -116.133888888889 |
STUBBE | Stubbe Spring | 33.9602777777778 | -116.236666666667 |
JOHNNY | Johnny Lang Canyon | 33.9972222222222 | -116.211666666667 |
QUAIL | Quail Wash | 33.9225 | -116.142222222222 |
See some images of the trip.