<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="desert_flora.xsl"?>

<!--
This line reads in the dtd file.
Using IE, it must be in the same directory.
Using Netscape, it must be the full path (I haven't totally figured this one out yet.

-->

<!DOCTYPE desertflora SYSTEM "desert_flora.dtd">

<!--
http://www.naturesongs.com/vvplants/alligatorjuniper.html
-->

<desertflora>
	<plant name="Alligator Juniper">
		<scientific>Juniperus deppeana</scientific>
		<familycommon>Cypress Family</familycommon>
		<familyscientific>Cupressaceae</familyscientific>
		<elevation>4,500' to 8,000'</elevation>
		<lifespan>500 to 800 years</lifespan>
		<comments>
			Evergreen; largest juniper species in Arizona.  Mature trees recognized by alligator-like bark.
		</comments>
	</plant>

	<plant name="Quaking Aspen">
		<scientific>Populus tremuloides</scientific>
		<familycommon>Willow</familycommon>
		<familyscientific>Salicaceae</familyscientific>
		<elevation></elevation>
		<lifespan></lifespan>
		<comments>
			Smooth bark, older trees are gray, thick, furrowed.
		</comments>
	</plant>

	<plant name="Engelmann Prickly Pear">
		<scientific>Opuntia engelmannii</scientific>
		<familycommon>Cactus</familycommon>
		<familyscientific>Cactaceae</familyscientific>
		<elevation>1,500' to 5,000'</elevation>
		<lifespan></lifespan>
		<comments>
			Most common prickly pear in Arizona.  Pollinated by bees.  Fruits, called tunas, 
			eaten by birds and rodents; also used for jelly and making red dye.  Javelinas 
			eat pads.
		</comments>
	</plant>

	<plant name="Purple Prickly Pear">
		<scientific>Opuntia violacea</scientific>
		<familycommon>Cactus Family</familycommon>
		<familyscientific>Cactaceae</familyscientific>
		<elevation>2,000' to 5,000'</elevation>
		<lifespan></lifespan>
		<comments>
			Purple tinged pads.
		</comments>
	</plant>

	<plant name="Devil's Claw">
		<scientific>Proboscidea parviflora</scientific>
		<familycommon>Unicorn</familycommon>
		<familyscientific>Martyniaceae</familyscientific>
		<elevation>1,000' to 5,000'</elevation>
		<lifespan></lifespan>
		<comments>
			Annual herb.  Entire plan is very sticky.
		</comments>
	</plant>

	<plant name="True Mountain Mahogany">
		<scientific>Cercocarpus montanus</scientific>
		<familycommon>Rose</familycommon>
		<familyscientific>Rosaceae</familyscientific>
		<elevation>1,000' to 5,000'</elevation>
		<lifespan></lifespan>
		<comments>
			Annual herb.  Entire plan is very sticky.
		</comments>
	</plant>

	<plant name="Parry's Agave a.k.a. Century Plant">
		<scientific>Agave parryi</scientific>
		<familycommon></familycommon>
		<familyscientific>Agavaceae</familyscientific>
		<elevation></elevation>
		<lifespan>25 years</lifespan>
		<comments>
			25 years to send up 12 to 18' flowering stalk, then dies.
		</comments>
	</plant>

	<plant name="Saquaro Cactus">
		<scientific>Carnegiea gigantea</scientific>
		<familycommon>Cactus Family</familycommon>
		<familyscientific>Cactaceae</familyscientific>
		<elevation>sea level to 4000'</elevation>
		<lifespan>200 years</lifespan>
		<comments>
			Largest cactus in the United States, commonly reaching 40 feet tall.
			The cylindrical stems are accordion-pleated; the ribs are lined with 
			clusters of hard 2" spines along the lower 8 feet and flexible bristles 
			above.  White flowers bloom mainly in May and June and are followed 
			a month later by juicy red fruit.  A tap root extends downward to more 
			than 2 feet.  It takes 40 years to reach about 3', if it makes it at
			all.  The Saguaro Cactus is Arizona's state flower.
		</comments>
	</plant>

</desertflora>

